Dolphin Head Golf Club
Explore Dolphin Head’s Gary Player–designed 18 holes
- Public Welcome
- Best Rate Here
- Practice Range
- Golf Outings
Designed by Gary Player, Dolphin Head rewards precision over power. The routing moves through classic Lowcountry corridors—tree-lined fairways, strategic bunkering, and green complexes that favor smart angles. Wind and tide can subtly influence club selection, while risk-reward par 5s and thoughtful par 3s provide scoring chances for disciplined play.
Dial in before you play or train year-round with our coaching team.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 513 | 344 | 359 | 173 | 364 | 432 | 204 | 395 | 515 | 3299 | 371 | 382 | 211 | 523 | 341 | 444 | 360 | 181 | 494 | 3307 | 6606 |
| Blue | 500 | 338 | 350 | 167 | 359 | 411 | 194 | 385 | 507 | 3211 | 353 | 373 | 200 | 513 | 336 | 423 | 351 | 172 | 489 | 3210 | 6421 |
| White | 465 | 332 | 328 | 154 | 349 | 401 | 176 | 375 | 486 | 3066 | 343 | 365 | 190 | 504 | 331 | 399 | 341 | 160 | 470 | 3103 | 6169 |
| Gold | 436 | 325 | 315 | 135 | 276 | 348 | 147 | 345 | 457 | 2784 | 288 | 334 | 153 | 463 | 276 | 325 | 315 | 143 | 428 | 2725 | 5509 |
| Red | 435 | 297 | 295 | 117 | 273 | 342 | 143 | 339 | 453 | 2694 | 285 | 332 | 145 | 460 | 272 | 320 | 300 | 131 | 421 | 2666 | 5360 |
| Green | 385 | 267 | 280 | 117 | 260 | 280 | 125 | 286 | 380 | 2380 | 280 | 285 | 145 | 385 | 250 | 280 | 290 | 110 | 355 | 2380 | 4760 |
| Men's Hncp | 13 | 9 | 15 | 11 | 5 | 1 | 17 | 7 | 3 | 12 | 10 | 18 | 6 | 14 | 2 | 8 | 16 | 4 | |||
| Ladies' Hncp | 5 | 9 | 13 | 17 | 11 | 1 | 15 | 7 | 3 | 12 | 6 | 16 | 2 | 14 | 8 | 10 | 18 | 4 | |||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Choose based on handicap and average 7-iron carry: stronger players → back tees; most golfers → middle or combo tees for better scoring and pace.
Select doglegs and hazards present carries from the back sets. Middle and forward tees provide friendlier angles with manageable carries.
Yes — range, putting, short-game.
Yes — private, clinics & juniors.
